Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2216 seconds.) [COLUMN_NAME: ZIP_PAGE_SIZE... - WAITERS_FLAG...]
SELECT * FROM `COLUMNS` ORDER BY `COLUMN_NAME` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME |
COLUMN_NAME 1
|
ORDINAL_POSITION | COLUMN_DEFAULT | IS_NULLABLE | DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | INNODB_SYS_TABLES | ZIP_PAGE_SIZE | 7 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) unsigned | select | NEVER | NULL | ||||
| def | information_schema | INNODB_SYS_TABLESPACES | ZIP_PAGE_SIZE | 6 | NULL | NO | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) unsigned | select | NEVER | NULL | ||||
| def | information_schema | INNODB_BUFFER_POOL_STATS | YOUNG_MAKE_PER_THOUSAND_GETS | 23 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | phpmyadmin | pma__table_coords | y | 5 | 0 | NO | float | NULL | NULL | 12 | NULL | NULL | NULL | NULL | float unsigned | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | ENGINES | XA | 5 | NULL | YES | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
| def | mysql | user | x509_subject | 37 | '' | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8mb4 | utf8mb4_bin | longtext | select,insert,update,references | NEVER | NULL | ||||
| def | mysql | user | x509_issuer | 36 | '' | NO | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8mb4 | utf8mb4_bin | longtext | select,insert,update,references | NEVER | NULL | ||||
| def | phpmyadmin | pma__table_coords | x | 4 | 0 | NO | float | NULL | NULL | 12 | NULL | NULL | NULL | NULL | float unsigned | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | KEY_CACHES | WRITE_REQUESTS | 11 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | performance_schema | rwlock_instances | WRITE_LOCKED_BY_THREAD_ID | 3 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(20) unsigned | select,insert,update,references | THREAD_ID of the locking thread if locked in write... | NEVER | NULL | |||
| def | information_schema | KEY_CACHES | WRITES | 12 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | WRITER_THREAD | 13 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | mysql | servers | Wrapper | 8 | '' | NO | char | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | char(64) | select,insert,update,references | NEVER | NULL | ||||
| def | information_schema | KEYWORDS | WORD | 1 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_FT_INDEX_TABLE | WORD | 1 | NULL | NO | varchar | 337 | 1011 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(337) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_FT_INDEX_CACHE | WORD | 1 | NULL | NO | varchar | 337 | 1011 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(337) | select | NEVER | NULL | ||||
| def | mysql | proxies_priv | With_grant | 5 | 0 | NO | tinyint | NULL | NULL | 3 | 0 | NULL | NULL | NULL | tinyint(1) | select,insert,update,references | NEVER | NULL | ||||
| def | pgmc_db | players | wins | 6 | 0 | YES | int | NULL | NULL | 10 | 0 | NULL | NULL | NULL | int(11) | select,insert,update,references | NEVER | NULL | ||||
| def | performance_schema | events_statements_current | WARNINGS | 22 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(20) unsigned | select,insert,update,references | Number of warnings from the diagnostics area. | NEVER | NULL | |||
| def | performance_schema | events_statements_history | WARNINGS | 22 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(20) unsigned | select,insert,update,references | Number of warnings from the diagnostics area. | NEVER | NULL | |||
| def | performance_schema | events_statements_history_long | WARNINGS | 22 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(20) unsigned | select,insert,update,references | Number of warnings from the diagnostics area. | NEVER | NULL | |||
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | WAIT_TYPE | 7 | NULL | YES | varchar | 16 | 48 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(16) | select | NEVER | NULL | ||||
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | WAIT_TIME | 5 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | WAIT_OBJECT | 6 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | INNODB_SYS_SEMAPHORE_WAITS | WAITERS_FLAG | 16 | NULL | NO | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL |
| Filter rows: |