Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 104 0 202 SYSTEM 1 0 NO 23802995 0 2318266412 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 61 0 317 UNDO_LOG 1 0 NO 23733816 0 2318265232 NULL NULL 0 0 0 NO IO_NONE NO 15812
0 176 0 446 UNDO_LOG 1 0 NO 23771171 0 2318268811 NULL NULL 0 0 0 NO IO_NONE NO 15865
0 135 0 248 SYSTEM 1 0 NO 23715221 0 2297648907 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 207 0 447 UNDO_LOG 1 0 NO 23785080 0 2318285650 NULL NULL 0 0 0 NO IO_NONE NO 15882
0 243 0 419 UNDO_LOG 1 0 NO 23805302 0 2318289280 NULL NULL 0 0 0 NO IO_NONE NO 15905
0 9 14 3 INDEX 0 0 NO 0 0 2318263203 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 15765
0 88 0 55 SYSTEM 1 0 NO 23785197 0 2318266409 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 45 0 284 SYSTEM 1 0 NO 23752141 0 2318264826 NULL NULL 0 0 0 NO IO_NONE NO 15784
0 160 13 3 INDEX 0 0 NO 0 0 2318267590 `phpmyadmin`.`pma__table_coords` PRIMARY 0 0 0 NO IO_NONE NO 15852
0 119 0 231 SYSTEM 1 0 NO 23683690 0 2297200679 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 77 0 274 SYSTEM 1 0 NO 23734124 0 2297398917 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 192 0 208 SYSTEM 1 0 NO 23810119 0 2318127027 NULL NULL 0 0 0 NO IO_NONE NO 15872
0 151 19 3 INDEX 0 0 NO 0 0 2318267146 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 15852
0 223 0 445 UNDO_LOG 1 0 NO 23799225 0 2318287481 NULL NULL 0 0 0 NO IO_NONE NO 15898
0 25 22 1 IBUF_BITMAP 0 0 NO 0 0 2318264512 NULL NULL 0 0 0 NO IO_NONE NO 15784
0 224 0 325 UNDO_LOG 1 0 NO 23799269 0 2318287634 NULL NULL 0 0 0 NO IO_NONE NO 15898
0 26 0 316 UNDO_LOG 1 0 NO 23715828 0 2318264602 NULL NULL 0 0 0 NO IO_NONE NO 15784
0 105 0 203 SYSTEM 1 0 NO 23804148 0 2317942758 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 62 0 267 SYSTEM 1 0 NO 23733816 0 2292815384 NULL NULL 0 0 0 NO IO_NONE NO 15812
0 177 0 382 UNDO_LOG 1 0 NO 23771215 0 2318268891 NULL NULL 0 0 0 NO IO_NONE NO 15865
0 136 0 249 SYSTEM 1 0 NO 23715265 0 2297648907 NULL NULL 0 0 0 NO IO_NONE NO 15819
0 208 0 346 UNDO_LOG 1 0 NO 23785119 0 2318285857 NULL NULL 0 0 0 NO IO_NONE NO 15882
0 244 20 4 INDEX 0 0 NO 0 0 2318289291 `phpmyadmin`.`pma__savedsearches` u_savedsearches_username_dbname 0 0 0 NO IO_NONE NO 15905
0 10 14 1 IBUF_BITMAP 0 0 NO 0 0 2318263203 NULL NULL 0 0 0 NO IO_NONE NO 15765
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query